| Number: | CHIG823C |
| Pre-Cert Number: | S6414AG |
| Issue Date: | 05/09/1974 |
| Status: | A |
| Status Date: | 05/09/1974 |
| Type: | COM |
| Hazmat Carried: | Y |
| Command Pilots: | 57 |
| Other Pilots: | 55 |
| Flight Engineers: | 3 |
| Pilot Examiners: | 2 |
| Check Airmen: | 2 |
| Flight Attendants: | 3 |
| Inspectors: | 101 |
| Designated Inspectors: | 55 |
| Non-Certified Mechanics: | 42 |
| Certified Mechanics: | 216 |
| Repairmen: | 12 |
| Total Employees: | 750 |
| Aircraft | Number of aircraft | Max Pass. |
| KV-107-II | 4 | 0 |
| BV-107-2 | 9 | 0 |
| BV-234-234 | 7 | 0 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
| Agent for Service | FAHEY, MICHAEL | PRESIDENT | 14452 ARNDT ROAD NE |
AURORA, OR 97002 US | 5036781222 | |
| Chief Pilot | COATES, JAMES | CHIEF PILOT | 5036781222 | |||
| Director of Maintenance | KOEHNKE, KURT | DIRECTOR OF MAINTENANCE | 5036781222 | |||
| Director of Operations | LANCE, PETER M. | DIRECTOR OF OPERATIONS | 5036781222 | |||
| PBO | P.O. BOX 3500 |
PORTLAND, OR 97208 US | 5036781222 |
