| Number: | F1MM430Z |
| Issue Date: | 07/26/1995 |
| Status: | A |
| Status Date: | 07/21/1995 |
| Type: | P |
| Hazmat Carried: | N |
| Command Pilots: | 150 |
| Inspectors: | 1 |
| Non-Certified Mechanics: | 1 |
| Certified Mechanics: | 1 |
| Total Employees: | 8 |
| Aircraft | Number of aircraft | Max Pass. |
| PA-28RT-201 | 1 | 3 |
| CE-172-N | 1 | 3 |
| CE-152-152 | 3 | 1 |
| CE-172-T41C | 3 | 3 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
