| Number: | FT8M150Z |
| Issue Date: | 01/12/1996 |
| Status: | A |
| Status Date: | 11/17/1995 |
| Type: | P |
| Hazmat Carried: | N |
| Command Pilots: | 20 |
| Certified Mechanics: | 1 |
| Total Employees: | 21 |
| Aircraft | Number of aircraft | Max Pass. |
| BE-65-A90 | 1 | 0 |
| CE-152-152 | 7 | 0 |
| CE-172-RG | 2 | 0 |
| CE-172-R172E | 1 | 0 |
| PA-23-160 | 1 | 0 |
| GOV-GOV-GOV | 2 | 0 |
| CE-150-J | 2 | 0 |
| CE-310-A | 1 | 0 |
| CV-240-T29B | 1 | 0 |
| G-164-164 | 1 | 0 |
| PA-24-24 | 1 | 0 |
| DA-20-C1 | 4 | 0 |
| PA-44-180 | 1 | 0 |
| MOONEY-20-S | 2 | 0 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
