| Issue Date: | 07/15/1993 |
| Status: | A |
| Status Date: | 09/30/1990 |
| Type: | FPC |
| Hazmat Carried: | Y |
| Command Pilots: | 12 |
| Flight Engineers: | 4 |
| Flight Attendants: | 9 |
| Designated Inspectors: | 2 |
| Certified Mechanics: | 2 |
| Total Employees: | 120 |
| Aircraft | Number of aircraft | Max Pass. |
| DC-10-10 | 1 | 50 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
| Chief Pilot | RUTHERFORD, ROBERT | CHIEF PILOT | ||||
| Director of Operations | JOHNSON, BRUCE | DIRECTOR, AIRCRAFT OPERATIONS | 6466745513 |
