| Number: | SMQF162F |
| Issue Date: | 04/18/1988 |
| Status: | A |
| Status Date: | 09/07/1990 |
| Hazmat Carried: | Y |
| Command Pilots: | 50 |
| Other Pilots: | 40 |
| Non-Certified Mechanics: | 10 |
| Certified Mechanics: | 15 |
| Total Employees: | 120 |
| Aircraft | Number of aircraft | Max Pass. |
| BE-1900-D | 14 | 0 |
| CE-500-550 | 1 | 0 |
| BE-300-300 | 1 | 0 |
| BE-90-C90GT | 1 | 0 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
