| Number: | TIQB962T |
| Issue Date: | 03/26/1993 |
| Status: | A |
| Status Date: | 03/26/1993 |
| Type: | CAO |
| Hazmat Carried: | N |
| Command Pilots: | 8 |
| Other Pilots: | 14 |
| Flight Engineers: | 7 |
| Check Airmen: | 2 |
| Inspectors: | 1 |
| Certified Mechanics: | 15 |
| Repairmen: | 2 |
| Total Employees: | 43 |
| Aircraft | Number of aircraft | Max Pass. |
| L-382-G | 4 | 0 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
| Chief Inspector | HOOVER, JAY | CHIEF INSPECTOR | 8506828414 | |||
| Chief Pilot | HOOPER, PAUL | CHIEF PILOT | 8506828411 | |||
| Director of Maintenance | EVITES, ALAN | DIRECTOR OF MAINTENANCE | 8506828414 | |||
| Director of Operations | HERNANDEZ, JOSE | DIRECTOR OF OPERATIONS | 8506828411 | |||
| General Manager | HERNANDEZ, JOSE | PRESIDENT/GENERAL MANAGER | 8506828411 |
