| Number: | U7SM007Z |
| Issue Date: | 05/24/1995 |
| Status: | A |
| Status Date: | 05/24/1995 |
| Type: | P |
| Hazmat Carried: | N |
| Command Pilots: | 30 |
| Designated Inspectors: | 5 |
| Non-Certified Mechanics: | 10 |
| Certified Mechanics: | 20 |
| Total Employees: | 130 |
| Aircraft | Number of aircraft | Max Pass. |
| CE-500-550 | 5 | 5 |
| BE-200-200 | 3 | 7 |
| CE-206-T206H | 4 | 4 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
