| Number: | UB0M004Z |
| Issue Date: | 05/24/1995 |
| Status: | A |
| Status Date: | 05/24/1995 |
| Type: | P |
| Hazmat Carried: | N |
| Command Pilots: | 13 |
| Other Pilots: | 2 |
| Certified Mechanics: | 5 |
| Total Employees: | 21 |
| Aircraft | Number of aircraft | Max Pass. |
| HU-369-OH6A | 2 | 3 |
| CE-182-R | 1 | 3 |
| CE-206-T206H | 1 | 5 |
| HU-600-N | 3 | 5 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
