| Number: | XPDF187F |
| Issue Date: | 01/03/2007 |
| Status: | A |
| Status Date: | 02/03/2007 |
| Hazmat Carried: | N |
| Command Pilots: | 8 |
| Other Pilots: | 6 |
| Pilot Examiners: | 1 |
| Flight Attendants: | 1 |
| Dispatchers: | 3 |
| Inspectors: | 4 |
| Non-Certified Mechanics: | 2 |
| Certified Mechanics: | 2 |
| Total Employees: | 35 |
| Aircraft | Number of aircraft | Max Pass. |
| BE-1900-D | 1 | 0 |
| BE-100-A100 | 1 | 0 |
| Addr Code | Name | Title | Address | City, State, Zip, Country | Phone | Airport |
| Chief Pilot | SMITH, PHIL | CHIEF PILOT | ||||
| Director of Maintenance | POLLETT, JEFF | DIRECTOR OF MAINTENANCE | ||||
| Director of Operations | WHITE, FLORENCE | DIRECTOR OF OPERATIONS | ||||
| Director of Safety | MURPHY, SHELDON | DIRECTOR OF SAFETY | P.O. BOX 355 |
GANDER, NL A1V 1W7 CA |
