| ME89 | BUZZY'S FIELD | ACTON | ME |
| 02ME | OLD ACTON AIRFIELD | ACTON | ME |
| ME24 | BEN HUR | APPLETON | ME |
| ME3 | BRADFORD CAMPS | ASHLAND | ME |
| ME86 | LIBBY CAMPS | ASHLAND | ME |
| LEW | AUBURN/LEWISTON MUNI | AUBURN/LEWISTON | ME |
| M00 | AUGUSTA | AUGUSTA | ME |
| AUG | AUGUSTA STATE | AUGUSTA | ME |
| 08ME | LINDBERGH | AVON | ME |
| BGR | BANGOR INTL | BANGOR | ME |
| ME02 | EASTERN MAINE MEDICAL CENTER | BANGOR | ME |
| 06B | LUCKY LANDING MARINA AND SPB | BANGOR | ME |
| ME07 | ACADIAN | BAR HARBOR | ME |
| BHB | HANCOCK COUNTY-BAR HARBOR | BAR HARBOR | ME |
| BST | BELFAST MUNI | BELFAST | ME |
| 1ME1 | VICTOR | BELFAST | ME |
| ME60 | SUNNY HILL | BELGRADE | ME |
| 09ME | PERROTTI SKYRANCH AIRFIELD | BERWICK | ME |
| ME61 | SALMON FALLS | BERWICK | ME |
| 0B1 | BETHEL RGNL | BETHEL | ME |
| B19 | BIDDEFORD MUNI | BIDDEFORD | ME |
| ME08 | GADABOUT GADDIS | BINGHAM | ME |
| 07B | BLUE HILL | BLUE HILL | ME |
| 08B | MERRYMEETING FIELD | BOWDOINHAM | ME |
| 0B2 | BREWER | BREWER | ME |
| 18ME | RUBY | BRISTOL | ME |
| ME03 | WEBBER JONES | BROWNVILLE | ME |
| NHZ | BRUNSWICK NAS | BRUNSWICK | ME |
| ME42 | MID COAST HOSPITAL | BRUNSWICK | ME |
| ME70 | GREENFIELD HILL | CAMBRIDGE | ME |
| ME14 | BALD MOUNTAIN | CAMDEN | ME |
| CAR | CARIBOU MUNI | CARIBOU | ME |
| 14ME | RING HILL | CARMEL | ME |
| B21 | SUGARLOAF RGNL | CARRABASSETT | ME |
| ME06 | FLYING ED | CHARLOTTE | ME |
| ME18 | CHESUNCOOK FORESTRY DISTRICT | CHESUNCOOK | ME |
| 1ME | CHESUNCOOK LAKE HOUSE | CHESUNCOOK | ME |
| 39B | NUGENT CHAMBERLAIN LAKE | CHESUNCOOK | ME |
| 29ME | TECONNET | CHINA | ME |
| ME19 | CLAYTON LAKE STRIP | CLAYTON LAKE | ME |
| ME04 | ILCO LANDING AREA | CLAYTON LAKE | ME |
| ME28 | FOREST LAKE | CUMBERLAND | ME |
| ME2 | CUTLER RGNL | CUTLER | ME |
| 43B | DEBLOIS FLIGHT STRIP | DEBLOIS | ME |
| 68JY | HANCOCK POND | DENMARK | ME |
| 1B0 | DEXTER RGNL | DEXTER | ME |
| 3S2 | SWANS FLD | DIXFIELD | ME |
| ME85 | RIVERSIDE | DOVER FOXCROFT | ME |
| 44B | CHARLES A. CHASE JR. MEMORIAL FIELD | DOVER/FOXCROFT | ME |
| ME01 | CRESCENT LAKE | EAST RAYMOND | ME |
| 03M | LAKESIDE MARINA | EAST WINTHROP | ME |
| EPM | EASTPORT MUNI | EASTPORT | ME |
| 3B4 | LITTLEBROOK AIR PARK | ELIOT | ME |
| ME20 | BOB-MAR | FAIRFIELD | ME |
| 64ME | DAVE LIBBY | FALMOUTH | ME |
| ME00 | FORT FAIRFIELD | FORT FAIRFIELD | ME |
| ME25 | SUNRISE FARMS | FORT KENT | ME |
| FVE | NORTHERN AROOSTOOK RGNL | FRENCHVILLE | ME |
| 57ME | DYER'S LANDING | FRYEBURG | ME |
| IZG | EASTERN SLOPES RGNL | FRYEBURG | ME |
| 4ME4 | LOVEWELL POND | FRYEBURG | ME |
| 40ME | TIB FIELD | FRYEBURG | ME |
| ME27 | DOUBLE A | GLENBURN | ME |
| ME96 | CLARK FIELD | GORHAM | ME |
| ME91 | WEBSTER FIELD | GORHAM | ME |
| ME80 | DRY POND | GRAY | ME |
| ME39 | ROCKY RIDGE | GREENE | ME |
| 52B | GREENVILLE | GREENVILLE | ME |
| ME30 | GREENVILLE FORESTRY | GREENVILLE | ME |
| 3B1 | GREENVILLE MUNI | GREENVILLE | ME |
| 21M | CURRIER'S | GREENVILLE JUNCTION | ME |
| ME33 | FARR FIELD | HARPSWELL | ME |
| 03ME | MAPLE RIDGE | HARRISON | ME |
| ME11 | COOPER | HARTFORD | ME |
| ME47 | PAYNE FIELD | HARTLAND | ME |
| HUL | HOULTON INTL | HOULTON | ME |
| 57B | ISLESBORO | ISLESBORO | ME |
| 60B | MOOSE RIVER | JACKMAN | ME |
| 59B | NEWTON FIELD | JACKMAN | ME |
| ME92 | HILLTOP | JAY | ME |
| ME34 | ROBINSON RIDGE FLD | JEFFERSON | ME |
| 05ME | DRISKO | JONESBORO | ME |
| ME46 | BACK ACRES | KENNEBUNKPORT | ME |
| ME45 | GOOSEFAIR | KENNEBUNKPORT | ME |
| ME35 | TERRA B & B | LEVANT | ME |
| ME95 | CMMC AIR AMBULANCE LANDING SITE | LEWISTON | ME |
| ME16 | LORING INTL | LIMESTONE | ME |
| 63B | LIMINGTON-HARMON | LIMINGTON | ME |
| LRG | LINCOLN RGNL | LINCOLN | ME |
| 20ME | JERRY DOUGLAS | LISBON | ME |
| ME75 | MARGERISON | LISBON FALLS | ME |
| ME12 | BRETTUNS POND | LIVERMORE | ME |
| B10 | BOWMAN FIELD | LIVERMORE FALLS | ME |
| 65B | LUBEC MUNI | LUBEC | ME |
| MVM | MACHIAS VALLEY | MACHIAS | ME |
| 35ME | MATINICUS ISLAND | MATINICUS ISLAND | ME |
| 66B | GILLESPIE FLD | MEDDYBEMPS | ME |
| 04ME | BEECH HILL | MERCER | ME |
| ME58 | MILBRIDGE | MILBRIDGE | ME |
| 70B | MILLINOCKET | MILLINOCKET | ME |
| MLT | MILLINOCKET MUNI | MILLINOCKET | ME |
| ME36 | MOUNT VERNON | MOUNT VERNON | ME |
| 75B | SEVEN G S | MOUNT VERNON | ME |
| 5ME | BRANDY POND | NAPLES | ME |
| 76B | LONG LAKE | NAPLES | ME |
| 3ME8 | MAST COVE | NAPLES | ME |
| 71ME | TWIN EAGLES | NAPLES | ME |
| 74ME | LABRADOR LANDING | NEW CASTLE | ME |
| 54ME | CLIFF DOW | NEW GLOUCESTER | ME |
| ME74 | MILLER'S FIELD | NEWBURGH | ME |
| ME68 | NEWPORT SKY PARK | NEWPORT | ME |
| 78B | BUCKHORN CAMPS | NORCROSS/MILLINOCKET/ | ME |
| OWK | CENTRAL MAINE ARPT OF NORRIDGEWOCK | NORRIDGEWOCK | ME |
| ME57 | BAUNEG BEG | NORTH BERWICK | ME |
| ME41 | WITHERSPOONS | NORTH HAVEN | ME |
| 77ME | LONG POND | NORTH LIVERMORE | ME |
| ME59 | MAINE HELICOPTERS | NORTH WHITEFIELD | ME |
| 15ME | EAGLE FIELD | NORTH YARMOUTH | ME |
| OLD | DEWITT FLD,OLD TOWN MUNI | OLD TOWN | ME |
| 81B | OXFORD COUNTY RGNL | OXFORD | ME |
| ME44 | CUMMINGS | PARIS HILL | ME |
| 85B | SHIN POND | PATTEN | ME |
| ME88 | MORRISON'S | PERRY | ME |
| 2B7 | PITTSFIELD MUNI | PITTSFIELD | ME |
| ME72 | SEBOOMOOK FORESTRY DISTRICT HEADQUARTERS | PITTSTON FARM | ME |
| ME05 | ALLEN ST PETER MEMORIAL | PORTAGE | ME |
| 87B | PORTAGE LAKE MUNI | PORTAGE LAKE | ME |
| 01ME | SAINT PETER'S | PORTAGE LAKE | ME |
| PWM | PORTLAND INTL JETPORT | PORTLAND | ME |
| 83B | NORTHERN MAINE RGNL | PRESQUE ISLE | ME |
| PQI | NORTHERN MAINE RGNL ARPT AT PRESQUE IS | PRESQUE ISLE | ME |
| PNN | PRINCETON MUNI | PRINCETON | ME |
| M57 | RANGELEY LAKE | RANGELEY | ME |
| 8B0 | STEVEN A. BEAN MUNI | RANGELEY | ME |
| ME09 | PANTHER POND | RAYMOND | ME |
| RKD | KNOX COUNTY RGNL | ROCKLAND | ME |
| ME76 | PENOBSCOT BAY MEDICAL CENTER | ROCKLAND | ME |
| ME22 | AVERY FIELD | ROCKWOOD | ME |
| 13ME | SOCATEAN BAY | ROCKWOOD | ME |
| ME17 | THOMAS | ROXBURY | ME |
| 90ME | ZINCK | RUMFORD | ME |
| ME69 | CLIFFORDS | SABATTUS | ME |
| 98ME | GREATON AIRFIELD | SACO | ME |
| ME87 | GOODALL HOSPITAL | SANFORD | ME |
| SFM | SANFORD RGNL | SANFORD | ME |
| ME32 | MORREL FIELD | SANGERVILLE | ME |
| ME66 | SCOTTOW BOG FLIGHTPARK | SCARBOROUGH | ME |
| 55ME | HIGHLAND VIEW FIELD | SEARSMONT | ME |
| 12ME | RIDGEVIEW AIRPORT | SEARSMONT | ME |
| ME50 | CROSS LAKE | SINCLAIR | ME |
| 92B | LONG LAKE | SINCLAIR | ME |
| 46ME | REDINGTON-FAIRVIEW GENERAL HOSPITAL | SKOWHEGAN | ME |
| ME51 | DOUGLASS | STANDISH | ME |
| 93B | STONINGTON MUNI | STONINGTON | ME |
| ME5 | BANKS | SWANS ISLAND | ME |
| 3B5 | TWITCHELL | TURNER | ME |
| ME94 | CLARK FIELD | UNION | ME |
| 17ME | BRESETT'S MOUNTAINSIDE | VAN BUREN | ME |
| ME67 | MORRILL AIRPARK | VAN BUREN | ME |
| 05B | VAN BUREN | VAN BUREN | ME |
| ME55 | VINALHAVEN | VINALHAVEN | ME |
| ME6 | WALES | WALES | ME |
| ME90 | LITTLE OSSIPEE LAKE | WATERBORO CENTER | ME |
| WVL | WATERVILLE ROBERT LAFLEUR | WATERVILLE | ME |
| ME65 | MIARA | WEST BATH | ME |
| ME64 | SKYDIVE LEBANON | WEST LEBANON | ME |
| ME62 | GRIGNONS PVT LNDG AREA | WEST PITTSFIELD | ME |
| 67ME | STA-KEL | WESTBROOK | ME |
| ME26 | SUPER CUB FIELD | WESTBROOK | ME |
| 07ME | WESTBROOK | WESTBROOK | ME |
| ME79 | TWO FALLS | WILLIMANTIC | ME |
| 24ME | SLIP KNOT LANDING | WINDHAM | ME |
| IWI | WISCASSET | WISCASSET | ME |
